Representativeness

 Number of Analyzed Businesses broken down by Sections and Divisions of the Austrian Statistical Classification of Economic Activites (“ÖNACE 2008”)
 
  number of enterprises
2019 2020 2021 2022 2023
 
05 Mining of coal and lignite 0 0 0 0 0
06 Extraction of crude petroleum and natural gas 0 0 0 0 0
07 Mining of metal ores 0 0 0 0 0
08 Other mining and quarrying 301 302 299 293 238
09 Mining support service activities 0 0 10 0 0
B Mining and quarrying 314 312 315 306 248
10 Manufacture of food products 1824 1838 1774 1617 1256
11 Manufacture of beverages 291 277 290 262 211
12 Manufacture of tobacco products 0 0 0 0 0
13 Manufacture of textiles 225 209 213 196 159
14 Manufacture of wearing apparel 130 130 144 131 101
15 Manufacture of leather and related products 67 66 66 62 46
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 1040 1036 958 914 758
17 Manufacture of paper and paper products 120 117 111 109 107
18 Printing and reproduction of recorded media 477 471 465 419 335
19 Manufacture of coke and refined petroleum products 10 0 10 0 0
20 Manufacture of chemicals and chemical products 230 221 230 230 195
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 67 79 79 81 61
22 Manufacture of rubber and plastic products 575 557 560 550 482
23 Manufacture of other non−metallic mineral products 782 752 732 690 587
24 Manufacture of basic metals 216 222 209 200 175
25 Manufacture of fabricated metal products, except machinery and equipment 2351 2325 2334 2229 1905
26 Manufacture of computer, electronic and optical products 420 418 421 415 354
27 Manufacture of electrical equipment 332 350 340 329 273
28 Manufacture of machinery and equipment n.e.c. 1222 1235 1201 1141 1020
29 Manufacture of motor vehicles, trailers and semi−trailers 212 198 192 208 170
30 Manufacture of other transport equipment 78 83 83 91 76
31 Manufacture of furniture 1216 1207 1176 1106 848
32 Other manufacturing 623 597 585 534 412
33 Repair and installation of machinery and equipment 581 609 627 603 495
C Manufacturing 13089 13005 12800 12126 10034
35 Electricity, gas, steam and air conditioning supply 1437 1376 1385 1402 1235
D Electricity, gas, steam and air conditioning supply 1437 1376 1385 1402 1235
36 Water collection, treatment and supply 34 33 34 34 28
37 Sewerage 108 112 114 111 89
38 Waste collection, treatment and disposal activities; materials recovery 456 462 445 415 380
39 Remediation activities and other waste management services 23 22 20 18 17
E Water supply; sewerage, waste management and remediation activities 621 629 613 578 514
41 Construction of buildings 5247 5476 5677 5747 4746
42 Civil engineering 362 343 348 348 309
43 Specialised construction activities 11384 11343 11368 11039 9028
F Construction 16993 17162 17393 17134 14083
45 Wholesale and retail trade and repair of motor vehicles and motorcycles 4175 4169 4156 4040 3210
46 Wholesale trade, except of motor vehicles and motorcycles 8464 8470 8304 7891 6571
47 Retail trade, except of motor vehicles and motorcycles 11926 11866 11703 10978 8158
G Wholesale and retail trade; repair of motor vehicles and motorcycles 24565 24505 24163 22909 17939
49 Land transport and transport via pipelines 4052 4016 3750 3838 3029
50 Water transport 34 37 40 31 23
51 Air transport 73 74 73 61 41
52 Warehousing and support activities for transportation 822 844 844 841 753
53 Postal and courier activities 108 104 104 104 71
H Transportation and storage 5089 5075 4811 4875 3917
55 Accommodation 6511 6438 5552 6053 4836
56 Food and beverage service activities 5241 5447 5181 4655 3331
I Accommodation and food service activities 11752 11885 10733 10708 8167
58 Publishing activities 447 427 420 365 283
59 Motion picture, video and television programme production, sound recording and music publishing activities 401 395 397 362 278
60 Programming and broadcasting activities 47 50 40 36 28
61 Telecommunications 138 139 129 120 101
62 Computer programming, consultancy and related activities 2489 2521 2547 2514 2026
63 Information service activities 593 575 578 532 407
J Information and communication 4115 4107 4111 3929 3123
68 Real estate activities 16991 17323 17706 18277 15673
L Real estate activities 16991 17323 17706 18277 15673
69 Legal and accounting activities 2079 2014 2051 1967 1576
70 Activities of head offices; management consultancy activities 6377 6326 6320 6444 5516
71 Architectural and engineering activities; technical testing and analysis 3296 3228 3233 3149 2529
72 Scientific research and development 220 240 242 215 202
73 Advertising and market research 1493 1468 1457 1395 1103
74 Other professional, scientific and technical activities 359 342 329 304 225
75 Veterinary activities 56 54 58 67 47
M Professional, scientific and technical activities 13880 13672 13690 13541 11198
77 Rental and leasing activities 811 831 849 825 706
78 Employment activities 650 678 666 651 568
79 Travel agency, tour operator and other reservation service and related activities 595 572 599 592 441
80 Security and investigation activities 107 106 108 98 86
81 Services to buildings and landscape activities 1498 1490 1487 1511 1166
82 Office administrative, office support and other business support activities 1004 937 901 893 689
N Administration and support service activities 4665 4614 4610 4570 3656
 
Total 113511 113665 112330 110355 89787